Yellow series
| Full Color | Reduced Color | Product Name | C.I. Number |
|---|---|---|---|
| Fast Yellow G | C.I. P.Y.1 | ||
| Fast Yellow 10G | C.I. P.Y.3 | ||
| Benzidine Yellow G-A | C.I. P.Y.12 | ||
| Benzidine Yellow G-B | C.I. P.Y.12 | ||
| Benzidine Yellow G | C.I. P.Y.12 | ||
| Permanent Yellow GR | C.I. P.Y.13 | ||
| Permanent Yellow Host-s | C.I. P.Y.13 | ||
| Permanent Yellow 2GS | C.I. P.Y.14 | ||
| Permanent Yellow Host-s | C.I. P.Y.14 | ||
| Permanent Yellow G-W | C.I. P.Y.14 | ||
| Permanent Yellow 2G | C.I. P.Y.17 | ||
| Permanent Yellow RN | C.I. P.Y.65 | ||
| Permanent Yellow 5GX | C.I. P.Y.74 | ||
| Permanent Yellow 5GX-S | C.I. P.Y.74 | ||
| Permanent Yellow 10G | C.I. P.Y.81 | ||
| Permanent Yellow HR-A | C.I. P.Y.83 | ||
| Permanent Yellow HR-B | C.I. P.Y.83 | ||
| Permanent Yellow HSF | C.I. P.Y.174 |





