Red series
| Full Color | Reduced Color | Product Name | C.I. Number |
|---|---|---|---|
| Bronze Red C-S | C.I.P.R.53:1 | ||
| Rubine 4B | C.I.P.R.57:1 | ||
| Rubine BK-S | C.I.P.R.57:1 | ||
| Rubine BK-W | C.I.P.R.57:1 | ||
| Rubine BK | C.I.P.R.57:1 | ||
| Rubine A6B | C.I.P.R.57:1 | ||
| Rubine 8B | C.I.P.R.57:1 | ||
| Carmine 6B300 | C.I.P.R.57:1 | ||
| Lithol Carmine HOST-4BP | C.I.P.R.57:1 | ||
| Lithol Carmine HOST-4BL | C.I.P.R.57:1 | ||
| Lithol Bordeaux 2R | C.I.P.R.63:1 | ||
| Fast Pink Toner | C.I.P.R.81 | ||
| Fast Pink Toner W | C.I.P.R.81 | ||
| Fast Pink Toner NC | C.I.P.R.81 | ||
| Fast Pink Lake | C.I.P.R.81 | ||
| Fast Pink Lake | C.I.P.R.81 | ||
| Fast Red FGR | C.I.P.R.112 | ||
| Fast Red FBB | C.I.P.R.146 | ||
| Fast Red W | C.I.P.R.169 | ||
| Fast Red F3RK | C.I.P.R.170 |





